OPTIMUS
53
  • FOURTH PERIOD
  • 12AM UTC July 27, 2019
  • King Drew Magnet HS - Los Angeles, California, United States

OPTIMUS

# Player PTS REB AST BLK STL TO FGM/A 3FGM/A FTM/A PF
0 JR Lewis 15 1 0 0 0 2 7/9 1/1 0/0 2
1 James Wright 8 4 2 0 0 2 4/10 0/3 0/0 1
35 Ronell Abaekobe 8 2 1 2 0 2 2/5 1/2 3/3 0
7 Fola Branco 7 0 0 0 0 1 3/6 1/2 0/0 4
15 James Boyd 6 4 3 0 0 0 3/4 0/0 0/0 2
8 Kris Lawrie 4 3 1 0 0 0 2/2 0/0 0/0 0
24 Dlano Beckles 3 0 0 0 0 0 1/1 1/1 0/0 0
3 Mike Bethea 2 2 3 0 0 3 1/9 0/6 0/1 0
6 Stanton Smith 0 0 0 0 0 0 0/0 0/0 0/0 0
2 A. Thomas 0 0 0 0 0 0 0/0 0/0 0/0 0
30 Tyrone Riley 0 0 0 0 0 1 0/0 0/0 0/0 0
12 Reggie Gibson 0 0 0 0 1 0 0/1 0/1 0/0 0
30 Corey Silverstorm 0 0 0 0 0 0 0/0 0/0 0/0 0

PUBLIC ENEMY

# Player PTS REB AST BLK STL TO FGM/A 3FGM/A FTM/A PF
6 Frank Sessions 58 8 1 0 2 1 21/31 7/11 9/11 1
12 Nick Slover 15 8 3 0 1 0 7/13 0/2 1/1 0
10 Mike James 9 4 0 1 0 0 4/7 1/1 0/0 0
7 Jarion Henry 6 4 6 0 2 0 3/8 0/2 0/0 0
2 Roshun Wynne 4 2 1 0 0 0 2/4 0/0 0/0 0
4 Marquis Reed 4 4 0 0 0 0 1/6 0/0 2/5 0
0 Bobby Brown 0 0 0 0 0 0 0/0 0/0 0/0 0
5 Brian Nebo 0 3 0 0 0 0 0/0 0/0 0/2 1
8 Royce White 0 0 0 0 0 0 0/0 0/0 0/0 0
3 Markus Monroe 0 0 0 0 0 0 0/0 0/0 0/0 0
24 Julien Caldwell 0 0 0 0 0 0 0/0 0/0 0/0 0
35 Montrez Harrell 0 0 0 0 0 0 0/0 0/0 0/0 0
comments powered by Disqus