PANDAS
59
- FINAL
- 12AM UTC July 27, 2019
- King Drew Magnet HS - Los Angeles, California, United States
NO SCHNACKS
77
| # | Player | PTS | REB | AST | BLK | STL | TO | FGM/A | 3FGM/A | FTM/A | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julius Bilbrew | 14 | 1 | 0 | 1 | 0 | 1 | 6/12 | 0/4 | 2/3 | 0 |
| 35 | Alex Sokol | 12 | 3 | 1 | 0 | 1 | 3 | 4/9 | 4/8 | 0/2 | 0 |
| 4 | Victor Evans | 9 | 1 | 2 | 0 | 2 | 2 | 4/6 | 0/0 | 1/1 | 1 |
| 23 | Charles Buggs | 8 | 3 | 0 | 1 | 0 | 0 | 3/4 | 0/1 | 2/2 | 1 |
| 7 | David Iwowari | 6 | 1 | 0 | 0 | 0 | 1 | 3/4 | 0/0 | 0/2 | 3 |
| 2 | Nick Hynes | 4 | 1 | 1 | 0 | 0 | 2 | 2/10 | 0/3 | 0/0 | 2 |
| 12 | Shannon Fowler | 2 | 4 | 1 | 0 | 2 | 0 | 1/3 | 0/0 | 0/0 | 2 |
| 24 | Toure Atwater | 2 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | 1 |
| 34 | Mark Ware | 2 | 2 | 1 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | 1 |
| 8 | Aaron Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 5 | Amar Ross | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | 0 |
| 30 | Shawn Barca | 0 | 2 | 2 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 |
| # | Player | PTS | REB | AST | BLK | STL | TO | FGM/A | 3FGM/A | FTM/A | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaMelo Ball | 28 | 7 | 7 | 0 | 6 | 2 | 8/23 | 3/9 | 9/10 | 3 |
| 35 | Elijah Scott | 20 | 8 | 2 | 0 | 2 | 2 | 9/11 | 0/0 | 2/3 | 2 |
| 5 | Justin Young | 10 | 1 | 0 | 0 | 0 | 0 | 3/5 | 0/0 | 4/4 | 0 |
| 30 | Jukian Ducree | 9 | 8 | 2 | 3 | 1 | 2 | 4/6 | 0/1 | 1/4 | 1 |
| 6 | Chalres Callison | 7 | 2 | 1 | 0 | 2 | 2 | 3/7 | 0/1 | 1/2 | 1 |
| 0 | Will Christmas | 2 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/1 | 0/0 | 1 |
| 24 | Walter Graves | 1 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 | 0 |
| 4 | Marvelle Harris | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 23 | Sean Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 2 | Jaylen Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 7 | Onyeka Okongwu | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 8 | Jordan Faison | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 3 | Deshon Taylor | 0 | 1 | 5 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 |



