PUBLIC ENEMY
| Number | Name | PTS | REB | AST |
|---|---|---|---|---|
| 0 | Bobby Brown | 0.0 | 0.0 | 0.0 |
| 24 | Julien Caldwell | 0.0 | 0.0 | 0.0 |
| 35 | Montrez Harrell | 0.0 | 0.0 | 0.0 |
| 7 | Jarion Henry | 6.0 | 4.0 | 6.0 |
| 10 | Mike James | 9.0 | 4.0 | 0.0 |
| 3 | Markus Monroe | 0.0 | 0.0 | 0.0 |
| 5 | Brian Nebo | 0.0 | 3.0 | 0.0 |
| 4 | Marquis Reed | 4.0 | 4.0 | 0.0 |
| 6 | Frank Sessions | 58.0 | 8.0 | 1.0 |
| 12 | Nick Slover | 15.0 | 8.0 | 3.0 |
| 8 | Royce White | 0.0 | 0.0 | 0.0 |
| 2 | Roshun Wynne | 4.0 | 2.0 | 1.0 |



