OPTIMUS
| Number | Name | PTS | REB | AST |
|---|---|---|---|---|
| 35 | Ronell Abaekobe | 8.0 | 2.0 | 1.0 |
| 24 | Dlano Beckles | 3.0 | 0.0 | 0.0 |
| 3 | Mike Bethea | 2.0 | 2.0 | 3.0 |
| 15 | James Boyd | 6.0 | 4.0 | 3.0 |
| 7 | Fola Branco | 7.0 | 0.0 | 0.0 |
| 12 | Reggie Gibson | 0.0 | 0.0 | 0.0 |
| 8 | Kris Lawrie | 4.0 | 3.0 | 1.0 |
| 0 | JR Lewis | 15.0 | 1.0 | 0.0 |
| 30 | Tyrone Riley | 0.0 | 0.0 | 0.0 |
| 30 | Corey Silverstorm | 0.0 | 0.0 | 0.0 |
| 6 | Stanton Smith | 0.0 | 0.0 | 0.0 |
| 2 | A. Thomas | 0.0 | 0.0 | 0.0 |
| 1 | James Wright | 8.0 | 4.0 | 2.0 |



