NO SCHNACKS
| Number | Name | PTS | REB | AST |
|---|---|---|---|---|
| 1 | LaMelo Ball | 28.0 | 7.0 | 7.0 |
| 6 | Chalres Callison | 7.0 | 2.0 | 1.0 |
| 0 | Will Christmas | 2.0 | 0.0 | 0.0 |
| 2 | Jaylen Clark | 0.0 | 0.0 | 0.0 |
| 30 | Jukian Ducree | 9.0 | 8.0 | 2.0 |
| 8 | Jordan Faison | 0.0 | 0.0 | 0.0 |
| 24 | Walter Graves | 1.0 | 1.0 | 1.0 |
| 4 | Marvelle Harris | 0.0 | 0.0 | 1.0 |
| 23 | Sean Marshall | 0.0 | 0.0 | 0.0 |
| 7 | Onyeka Okongwu | 0.0 | 0.0 | 0.0 |
| 35 | Elijah Scott | 20.0 | 8.0 | 2.0 |
| 3 | Deshon Taylor | 0.0 | 1.0 | 5.0 |
| 5 | Justin Young | 10.0 | 1.0 | 0.0 |



